Players
Across every war on record. Members who have not been in a tracked war yet show at zero.
An attack is held when it takes fewer than three stars. A base is scored after 5 defenses.
In the clan: 28
| Name | Stars per attack (highest first) | Three-star rate | Attacks missed | Streak | Base score | Held | Last war |
|---|---|---|---|---|---|---|---|
| ♧PUKOVNIK♧ TH19 | 3.00 | 100% | 0 | 54 in a row | 17 | 25 of 55 | |
| ⭐️⭐️⭐️ TH18 | 3.00 | 100% | 32 | 2 in a row | 0 | 0 of 17 | |
| ⭐️⭐️⭐️ TH18 | 3.00 | 100% | 34 | 2 in a row | 0 | 0 of 18 | |
| RAInbow-ZiZi TH18 | 3.00 | 100% | 0 | 2 in a row | not yet | 1 of 2 | |
| FakeAvatar TH19 | 2.93 | 94% | 0 | 2 in a row | 25 | 39 of 70 | |
| Fawaka TH19 | 2.93 | 96% | 0 | 12 in a row | 17 | 19 of 43 | |
| misulucolo1021x TH19 | 2.91 | 94% | 0 | 2 in a row | 11 | 14 of 48 | |
| ♧ZMAJ OD BOSNE♧ TH19 | 2.87 | 91% | 0 | 11 in a row | 10 | 12 of 36 | |
| BS2 (edward) TH19 | 2.83 | 88% | 8 | 23 | 28 of 49 | ||
| KimJongUn TH19 | 2.78 | 87% | 0 | 19 in a row | 20 | 23 of 49 | |
| Kdrknt TH19 | 2.64 | 73% | 18 | 12 | 8 of 23 | ||
| sarilacivert29 TH19 | 2.63 | 70% | 5 | 5 in a row | 11 | 9 of 28 | |
| kinghaze TH19 | 2.61 | 65% | 5 | 18 | 16 of 28 | ||
| TobayeZz TH19 | 2.61 | 68% | 10 | 12 | 14 of 38 | ||
| Sultan Mehmed TH19 | 2.58 | 72% | 6 | 18 | 26 of 47 | ||
| Arvei TH18 | 2.55 | 67% | 19 | 5 in a row | 20 | 28 of 48 | |
| Giresunlu TH19 | 2.54 | 68% | 4 | 22 | 32 of 55 | ||
| Akdag TH18 | 2.39 | 44% | 20 | 6 | 4 of 21 | ||
| aubergenius TH19 | 2.37 | 68% | 0 | 12 in a row | 15 | 10 of 26 | |
| Most Wanted TH19 | 2.29 | 41% | 9 | 12 | 16 of 38 | ||
| Sumicolo1021x TH17 | 2.19 | 42% | 4 | 11 | 10 of 27 | ||
| Alp Er Tunga TH19 | 2.17 | 33% | 0 | 17 | 3 of 7 | ||
| ⭐️⭐️⭐️ TH18 | 2.00 | 50% | 36 | 0 | 0 of 18 | ||
| MANAN TH18 | 2.00 | 0% | 2 | not yet | 0 of 2 | ||
| Erdem TH16 | none yet | 4 | not yet | 1 of 3 | |||
| Sultan Suleyman TH11 | none yet | 2 | not yet | 0 of 1 | |||
| TheWizard TH13 | none yet | 2 | not yet | 0 of 1 | |||
| YamaBerry TH18 | none yet | 0 | never |
Former members: 3
| Name | Stars per attack (highest first) | Three-star rate | Attacks missed | Streak | Base score | Held | Last war |
|---|---|---|---|---|---|---|---|
| SultanBlacklong | 3.00 | 100% | 0 | 4 in a row | not yet | 0 of 2 | |
| Kush TH18 | 2.67 | 77% | 3 | 16 | 18 of 37 | ||
| @mn3$i@ H@z3 | 2.25 | 25% | 0 | not yet | 1 of 2 |
Left attacks unused in their last war