Wars
Last 30 wars: 16 won, 12 tied, 2 lost.
As a table
| War | Opponent | Result | Our share | Their share |
|---|---|---|---|---|
| 19 Nov | 300 İSTANBULLU | Tied | 100% | 100% |
| 17 Nov | RINGING BLADES | Tied | 100% | 100% |
| 15 Nov | SİYAH SANCAK | Tied | 100% | 100% |
| 9 Nov | All 4 one | Won | 91% | 82% |
| 8 Nov | United We Win | Won | 89% | 89% |
| 7 Nov | eternal king | Won | 93% | 64% |
| 6 Nov | 天天帮战 | Won | 93% | 60% |
| 5 Nov | Peaky Blinders | Won | 98% | 89% |
| 4 Nov | TEXAS 1 | Won | 84% | 84% |
| 3 Nov | Bosnian Knights | Won | 96% | 82% |
| 31 Oct | Sai Gon - TDP | Tied | 100% | 100% |
| 29 Oct | anh em | Tied | 100% | 100% |
| 26 Oct | Ruca Malen | Won | 100% | 98% |
| 24 Oct | UNENDLICH | Won | 100% | 93% |
| 21 Oct | ⚡ HELLFEST ⚡ | Tied | 100% | 100% |
| 18 Oct | WAR ELITE | Tied | 100% | 100% |
| 16 Oct | CLASH⚡️HUNTER | Tied | 100% | 100% |
| 14 Oct | kings of war | Tied | 100% | 100% |
| 12 Oct | عطر عشق | Tied | 100% | 100% |
| 10 Oct | DARK MOOD | Won | 96% | 87% |
| 9 Oct | TÜRKİYE | Won | 100% | 56% |
| 8 Oct | AKATSUKI | Won | 98% | 91% |
| 7 Oct | BANGLADESH BOYS | Won | 96% | 78% |
| 6 Oct | Risen frm Ashes | Won | 93% | 80% |
| 5 Oct | The Mens | Lost | 93% | 93% |
| 4 Oct | 90's Warriors | Lost | 89% | 91% |
| 2 Oct | @WAR24/7 | Won | 100% | 83% |
| 30 Sept | ZBL CLASHER | Tied | 100% | 100% |
| 28 Sept | Melankoli | Tied | 100% | 100% |
| 26 Sept | GOOD VIBES | Won | 100% | 53% |
November 2026
- 300 İSTANBULLUTied, War60 to 60Tied
- RINGING BLADESTied, War60 to 60Tied
- SİYAH SANCAKTied, War75 to 75Tied
- All 4 oneWon, CWL round41 to 37Won
- United We WinWon, CWL round 6, decided on destruction40 to 40Won
- eternal kingWon, CWL round 542 to 29Won
- 天天帮战Won, CWL round 442 to 27Won
- Peaky BlindersWon, CWL round 344 to 40Won
- TEXAS 1Won, CWL round 2, decided on destruction38 to 38Won
- Bosnian KnightsWon, CWL round 143 to 37Won
October 2026
- Sai Gon - TDPTied, War60 to 60Tied
- anh emTied, War75 to 75Tied
- Ruca MalenWon, War60 to 59Won
- UNENDLICHWon, War60 to 56Won
- ⚡ HELLFEST ⚡Tied, War60 to 60Tied
- WAR ELITETied, War60 to 60Tied
- CLASH⚡️HUNTERTied, War60 to 60Tied
- kings of warTied, War60 to 60Tied
- عطر عشقTied, War60 to 60Tied
- DARK MOODWon, CWL round 743 to 39Won
- TÜRKİYEWon, CWL round 645 to 25Won
- AKATSUKIWon, CWL round 544 to 41Won
- BANGLADESH BOYSWon, CWL round 443 to 35Won
- Risen frm AshesWon, CWL round 342 to 36Won
- The MensLost, CWL round 2, decided on destruction42 to 42Lost
- 90's WarriorsLost, CWL round 140 to 41Lost
- @WAR24/7Won, War60 to 50Won
September 2026
- ZBL CLASHERTied, War60 to 60Tied
- MelankoliTied, War60 to 60Tied
- GOOD VIBESWon, War60 to 32Won
- PARADOXTied, War60 to 60Tied
- -LEGENDS-Won, War60 to 48Won
- NePaLi EmPiReTied, War45 to 45Tied
- احلا شبابTied, War45 to 45Tied
- MEITEI'S CLANWon, War, result only45 to 40Won
- The RamsTied, War, result only45 to 45Tied
- irisrainbowWon, War, result only45 to 43Won