CWL round 1, season 2026-11-01
Bosnian Knights
Won 43 to 37 stars,
CWL round 1 against Bosnian Knights
Final score, ended
Smoke City4399.3% destruction15 of 15 attacks used
Bosnian Knights3786.1% destruction14 of 15 attacks used
The map
Each base and the best attack it took. Smoke City on the left, the opponent on the right.
| # | Smoke City | Taken from it | Opponent | Taken from it |
|---|---|---|---|---|
| 1 | FakeAvatar TH18 | not hit | Jasmin TH18 | |
| 2 | misulucolo1021x TH18 | S@njo TH18 | ||
| 3 | ♧PUKOVNIK♧ TH18 | ⚡myfy⚡ TH18 | ||
| 4 | Giresunlu TH18 | god of war TH18 | ||
| 5 | ♧ZMAJ OD BOSNE♧ TH18 | Denco TH18 | ||
| 6 | Fawaka TH18 | Fanaticos TH18 | ||
| 7 | KimJongUn TH18 | alleinichev TH18 | ||
| 8 | Most Wanted TH18 | sejad TH18 | ||
| 9 | kinghaze TH18 | EMIR TH18 | ||
| 10 | Kush TH18 | AdnanKLUC TH18 | ||
| 11 | TobayeZz TH18 | Yakuza TH18 | ||
| 12 | Arvei TH18 | BIH TH18 | ||
| 13 | Kdrknt TH18 | Ivan TH18 | ||
| 14 | BS2 (edward) TH18 | ♣♣Marshal♣♣ TH18 | ||
| 15 | Sultan Mehmed TH18 | 《 《 H A S E 》 》 TH18 |
Smoke City's attacks
| Member | Attacks | Stars |
|---|---|---|
| 1. FakeAvatar |
| 3 |
| 2. misulucolo1021x |
| 3 |
| 3. ♧PUKOVNIK♧ |
| 3 |
| 4. Giresunlu |
| 3 |
| 5. ♧ZMAJ OD BOSNE♧ |
| 3 |
| 6. Fawaka |
| 1 |
| 7. KimJongUn |
| 3 |
| 8. Most Wanted |
| 3 |
| 9. kinghaze |
| 3 |
| 10. Kush |
| 3 |
| 11. TobayeZz |
| 3 |
| 12. Arvei |
| 3 |
| 13. Kdrknt |
| 3 |
| 14. BS2 (edward) |
| 3 |
| 15. Sultan Mehmed |
| 3 |