CWL round 3, season 2026-11-01
Peaky Blinders
Won 44 to 40 stars,
CWL round 3 against Peaky Blinders
Final score, ended
Smoke City4499.9% destruction15 of 15 attacks used
Peaky Blinders4094.1% destruction15 of 15 attacks used
The map
Each base and the best attack it took. Smoke City on the left, the opponent on the right.
| # | Smoke City | Taken from it | Opponent | Taken from it |
|---|---|---|---|---|
| 1 | FakeAvatar TH18 | Ashhad TH18 | ||
| 2 | misulucolo1021x TH18 | PuNk BoY tAbU TH18 | ||
| 3 | ♧PUKOVNIK♧ TH18 | No Way TH18 | ||
| 4 | Giresunlu TH18 | Shah G TH18 | ||
| 5 | ♧ZMAJ OD BOSNE♧ TH18 | Deja Vu TH18 | ||
| 6 | Fawaka TH18 | Dr.hammad TH18 | ||
| 7 | KimJongUn TH18 | Tallal TH18 | ||
| 8 | Most Wanted TH18 | Anonymous TH18 | ||
| 9 | Kush TH18 | ✴️MaTeeN✴️ TH18 | ||
| 10 | kinghaze TH18 | ✴️MaTeeN✴️ TH18 | ||
| 11 | TobayeZz TH18 | OLD_PUNK_04.... TH18 | ||
| 12 | Arvei TH18 | S@IFULL@H @SM TH18 | ||
| 13 | Kdrknt TH18 | Zabi TH18 | ||
| 14 | BS2 (edward) TH18 | SUBHAN>_<MALIK TH18 | ||
| 15 | Sultan Mehmed TH18 | Raja Tallal TH18 |
Smoke City's attacks
| Member | Attacks | Stars |
|---|---|---|
| 1. FakeAvatar |
| 3 |
| 2. misulucolo1021x |
| 3 |
| 3. ♧PUKOVNIK♧ |
| 3 |
| 4. Giresunlu |
| 2 |
| 5. ♧ZMAJ OD BOSNE♧ |
| 3 |
| 6. Fawaka |
| 3 |
| 7. KimJongUn |
| 3 |
| 8. Most Wanted |
| 3 |
| 9. Kush |
| 3 |
| 10. kinghaze |
| 3 |
| 11. TobayeZz |
| 3 |
| 12. Arvei |
| 3 |
| 13. Kdrknt |
| 3 |
| 14. BS2 (edward) |
| 3 |
| 15. Sultan Mehmed |
| 3 |