CWL round 5, season 2026-11-01
eternal king
Won 42 to 29 stars,
CWL round 5 against eternal king
Final score, ended
Smoke City4298.5% destruction15 of 15 attacks used
eternal king2980.5% destruction14 of 15 attacks used
The map
Each base and the best attack it took. Smoke City on the left, the opponent on the right.
| # | Smoke City | Taken from it | Opponent | Taken from it |
|---|---|---|---|---|
| 1 | FakeAvatar TH18 | MiRAÇ EfE✨ TH18 | ||
| 2 | misulucolo1021x TH18 | BARBAR KRAL TH18 | ||
| 3 | ♧PUKOVNIK♧ TH18 | Mitra TH18 | ||
| 4 | Giresunlu TH18 | ZenSpect TH18 | ||
| 5 | ♧ZMAJ OD BOSNE♧ TH18 | wx#pro TH18 | ||
| 6 | Fawaka TH18 | not hit | GN⚡YUSUF TH18 | |
| 7 | KimJongUn TH18 | AslanStiff TH18 | ||
| 8 | Most Wanted TH18 | ImmortalTÜRK TH18 | ||
| 9 | Kush TH18 | AbowwAslan TH18 | ||
| 10 | kinghaze TH18 | •ABDULLAH™ TH18 | ||
| 11 | TobayeZz TH18 | Wenceremos TH17 | ||
| 12 | Arvei TH18 | bukettt TH17 | ||
| 13 | Kdrknt TH18 | SüperMan TH17 | ||
| 14 | BS2 (edward) TH18 | GN⚡SALİH TH17 | ||
| 15 | Sultan Mehmed TH18 | BATỲ@ 2 TH16 |
Smoke City's attacks
| Member | Attacks | Stars |
|---|---|---|
| 1. FakeAvatar |
| 3 |
| 2. misulucolo1021x |
| 3 |
| 3. ♧PUKOVNIK♧ |
| 3 |
| 4. Giresunlu |
| 3 |
| 5. ♧ZMAJ OD BOSNE♧ |
| 3 |
| 6. Fawaka |
| 3 |
| 7. KimJongUn |
| 3 |
| 8. Most Wanted |
| 2 |
| 9. Kush |
| 3 |
| 10. kinghaze |
| 3 |
| 11. TobayeZz |
| 1 |
| 12. Arvei |
| 3 |
| 13. Kdrknt |
| 3 |
| 14. BS2 (edward) |
| 3 |
| 15. Sultan Mehmed |
| 3 |