Smoke CityOpponentCWL roundW won, L lost, T tiedAs a table
| War | Opponent | Result | Our share | Their share |
|---|
| 19 Nov | 300 İSTANBULLU | Tied | 100% | 100% |
| 17 Nov | RINGING BLADES | Tied | 100% | 100% |
| 15 Nov | SİYAH SANCAK | Tied | 100% | 100% |
| 9 Nov | All 4 one | Won | 91% | 82% |
| 8 Nov | United We Win | Won | 89% | 89% |
| 7 Nov | eternal king | Won | 93% | 64% |
| 6 Nov | 天天帮战 | Won | 93% | 60% |
| 5 Nov | Peaky Blinders | Won | 98% | 89% |
| 4 Nov | TEXAS 1 | Won | 84% | 84% |
| 3 Nov | Bosnian Knights | Won | 96% | 82% |
| 31 Oct | Sai Gon - TDP | Tied | 100% | 100% |
| 29 Oct | anh em | Tied | 100% | 100% |
| 26 Oct | Ruca Malen | Won | 100% | 98% |
| 24 Oct | UNENDLICH | Won | 100% | 93% |
| 21 Oct | ⚡ HELLFEST ⚡ | Tied | 100% | 100% |
| 18 Oct | WAR ELITE | Tied | 100% | 100% |
| 16 Oct | CLASH⚡️HUNTER | Tied | 100% | 100% |
| 14 Oct | kings of war | Tied | 100% | 100% |
| 12 Oct | عطر عشق | Tied | 100% | 100% |
| 10 Oct | DARK MOOD | Won | 96% | 87% |
| 9 Oct | TÜRKİYE | Won | 100% | 56% |
| 8 Oct | AKATSUKI | Won | 98% | 91% |
| 7 Oct | BANGLADESH BOYS | Won | 96% | 78% |
| 6 Oct | Risen frm Ashes | Won | 93% | 80% |
| 5 Oct | The Mens | Lost | 93% | 93% |
| 4 Oct | 90's Warriors | Lost | 89% | 91% |
| 2 Oct | @WAR24/7 | Won | 100% | 83% |
| 30 Sept | ZBL CLASHER | Tied | 100% | 100% |
| 28 Sept | Melankoli | Tied | 100% | 100% |
| 26 Sept | GOOD VIBES | Won | 100% | 53% |
April 2026
- ABJ Billy loonWon, War, result only90 to 35Won
- StörenfriedeTied, War, result only90 to 90Tied
- DİRİLİŞ™Won, War, result only75 to 65Won
- INDIAN CLASHERSWon, War, result only75 to 73Won
- پولادینLost, War, result only59 to 60Lost