War
SİYAH SANCAK
Tied 75 to 75 stars, 100.0% to 100.0% destruction,
War against SİYAH SANCAK
Final score, ended
Smoke City75100.0% destruction39 of 50 attacks used
SİYAH SANCAK75100.0% destruction38 of 50 attacks used
The map
Each base and the best attack it took. Smoke City on the left, the opponent on the right.
| # | Smoke City | Taken from it | Opponent | Taken from it |
|---|---|---|---|---|
| 1 | ♧PUKOVNIK♧ TH18 | Freeman TH18 | ||
| 2 | FakeAvatar TH18 | selçuk TH18 | ||
| 3 | misulucolo1021x TH18 | Poseidon ♆ バ煙い TH18 | ||
| 4 | Alp Er Tunga TH18 | 尺卂爪ㄖ TH18 | ||
| 5 | Giresunlu TH18 | ERELHİR TH18 | ||
| 6 | ♧ZMAJ OD BOSNE♧ TH18 | #Taşkın# TH18 | ||
| 7 | Most Wanted TH18 | SELÇUK TH18 | ||
| 8 | Fawaka TH18 | Cheff TH18 | ||
| 9 | KimJongUn TH18 | TeRapi⚡️Aspirin TH18 | ||
| 10 | Kush TH18 | SuikastKolik TH18 | ||
| 11 | kinghaze TH18 | ⫷GRANDTURCO ⫸ TH18 | ||
| 12 | TobayeZz TH18 | Chén 1907 TH18 | ||
| 13 | Arvei TH18 | Mehmet TH18 | ||
| 14 | Kdrknt TH18 | ll CHE MELİK ll TH18 | ||
| 15 | sarilacivert29 TH18 | Anka 27 TH18 | ||
| 16 | BS2 (edward) TH18 | BAD_BOSS TH18 | ||
| 17 | Sultan Mehmed TH18 | Fell in Love TH18 | ||
| 18 | MANAN TH18 | MetaLaksan TH18 | ||
| 19 | aubergenius TH18 | ALPARSLAN TH18 | ||
| 20 | Akdag TH18 | ☾⋆ERGENEKON TH18 | ||
| 21 | Sumicolo1021x TH17 | ~İLKER~ TH18 | ||
| 22 | RAInbow-ZiZi TH18 | Conqueror TH18 | ||
| 23 | ⭐️⭐️⭐️ TH18 | Can Alıcı TH17 | ||
| 24 | ⭐️⭐️⭐️ TH18 | ⚔КАРИМОВ⚔ TH18 | ||
| 25 | ⭐️⭐️⭐️ TH18 | ⚡Muhammed 2⚡ TH17 |
Smoke City's attacks
| Member | Attacks | Stars |
|---|---|---|
| 1. ♧PUKOVNIK♧ |
| 6 |
| 2. FakeAvatar |
| 6 |
| 3. misulucolo1021x |
| 6 |
| 4. Alp Er Tunga |
| 4 |
| 5. Giresunlu |
| 5 |
| 6. ♧ZMAJ OD BOSNE♧ |
| 6 |
| 7. Most Wanted |
| 2 |
| 8. Fawaka |
| 6 |
| 9. KimJongUn |
| 6 |
| 10. Kush |
| 3 |
| 11. kinghaze |
| 5 |
| 12. TobayeZz |
| 6 |
| 13. Arvei |
| 0 |
| 14. Kdrknt |
| 6 |
| 15. sarilacivert29 |
| 3 |
| 16. BS2 (edward) |
| 6 |
| 17. Sultan Mehmed |
| 5 |
| 18. MANAN |
| 4 |
| 19. aubergenius |
| 6 |
| 20. Akdag |
| 2 |
| 21. Sumicolo1021x |
| 5 |
| 22. RAInbow-ZiZi |
| 6 |
| 23. ⭐️⭐️⭐️ |
| 0 |
| 24. ⭐️⭐️⭐️ |
| 0 |
| 25. ⭐️⭐️⭐️ |
| 0 |