War
RINGING BLADES
Tied 60 to 60 stars, 100.0% to 100.0% destruction,
War against RINGING BLADES
Final score, ended
Smoke City60100.0% destruction30 of 40 attacks used
RINGING BLADES60100.0% destruction30 of 40 attacks used
The map
Each base and the best attack it took. Smoke City on the left, the opponent on the right.
| # | Smoke City | Taken from it | Opponent | Taken from it |
|---|---|---|---|---|
| 1 | ♧PUKOVNIK♧ TH19 | khush442 TH18 | ||
| 2 | FakeAvatar TH19 | ScarFace. TH19 | ||
| 3 | misulucolo1021x TH18 | SHIVANSH TH18 | ||
| 4 | Alp Er Tunga TH19 | Rockey Bhai TH19 | ||
| 5 | Giresunlu TH18 | Dave17 TH18 | ||
| 6 | ♧ZMAJ OD BOSNE♧ TH19 | MOHAN KRISH TH18 | ||
| 7 | Most Wanted TH18 | Yogee TH18 | ||
| 8 | Fawaka TH19 | քʀօȶǟɢօռɨֆȶ TH19 | ||
| 9 | KimJongUn TH19 | ScarFace 2.0 TH18 | ||
| 10 | kinghaze TH19 | himanshu TH18 | ||
| 11 | TobayeZz TH19 | MUH543 TH18 | ||
| 12 | Kdrknt TH19 | StealthHunter TH18 | ||
| 13 | BS2 (edward) TH18 | Bàbá × Yâgä TH18 | ||
| 14 | Sultan Mehmed TH18 | MR.RICH™ TH18 | ||
| 15 | MANAN TH18 | R@zR 1.0 TH18 | ||
| 16 | aubergenius TH19 | VänGûärDïäñ TH18 | ||
| 17 | Akdag TH18 | R@zR 3.0 TH18 | ||
| 18 | Sumicolo1021x TH17 | R@ZR 4.0 TH18 | ||
| 19 | ⭐️⭐️⭐️ TH18 | MortaL TH18 | ||
| 20 | ⭐️⭐️⭐️ TH18 | upendr TH13 |
Smoke City's attacks
| Member | Attacks | Stars |
|---|---|---|
| 1. ♧PUKOVNIK♧ |
| 6 |
| 2. FakeAvatar |
| 4 |
| 3. misulucolo1021x |
| 4 |
| 4. Alp Er Tunga |
| 4 |
| 5. Giresunlu |
| 6 |
| 6. ♧ZMAJ OD BOSNE♧ |
| 6 |
| 7. Most Wanted |
| 0 |
| 8. Fawaka |
| 6 |
| 9. KimJongUn |
| 6 |
| 10. kinghaze |
| 0 |
| 11. TobayeZz |
| 5 |
| 12. Kdrknt |
| 5 |
| 13. BS2 (edward) |
| 6 |
| 14. Sultan Mehmed |
| 6 |
| 15. MANAN |
| 0 |
| 16. aubergenius |
| 6 |
| 17. Akdag |
| 6 |
| 18. Sumicolo1021x |
| 3 |
| 19. ⭐️⭐️⭐️ |
| 0 |
| 20. ⭐️⭐️⭐️ |
| 0 |